Gearing & Lap Times
| Class | Gearing | Lap Time | |
| Midgets | 12:72-74 | 39.2s | |
| Rookies | 12:66-68 | 37.4s | |
| Junior National Light | 12:74-76 | 37.2s | |
| Junior National Heavy | 12:75-77 | 37.5s | |
| Junior Rotax | 12:72-74 | 33.8s | |
| Senior National Light | 12:75-77 | 37.5s | |
| Senior National Heavy | 12:77-79 | 38.2s | |
| Clubman Light | 10:77-79 | 34.3s | |
| Clubman Heavy | 10:79-81 | 34.8s | |
| Rotax Light | 12:79-81 | 33.8s | |
| Rotax Heavy | 12:81-83 | 34.5s | |
| Leopard Light | 10:75-77 | 32.2s | |
| Leopard Heavy | 10:77-79 | 32.7s | |


