Club Championship
| MIDGETS | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| Z.BEST | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 220 |
| J.BOHM | 25 | 20 | 13 | 20 | 20 | 20 | 20 | 25 | 163 | ||
| Z.VAN ZANTEN | 16 | 0 | 20 | 13 | 13 | 16 | 20 | 16 | 16 | 130 | |
| P.KINDERIS | 13 | 13 | 16 | 16 | 11 | 11 | 16 | 13 | 13 | 122 | |
| J.MILTHORPE | 11 | 16 | 11 | 16 | 16 | 13 | 20 | 103 | |||
| J.DAWSON | 11 | 10 | 11 | 8 | 40 | ||||||
| J.CLISSOLD | 10 | 10 | 20 | ||||||||
| K.BROOKS | 11 | 11 | |||||||||
| B.PHILLIPS | 10 | 10 | |||||||||
| J.RICE | 9 | 9 | |||||||||
| ROOKIES | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| E.BEST | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 190 | ||
| M.BOHM | 20 | 20 | 16 | 16 | 13 | 20 | 16 | 25 | 25 | 171 | |
| T.McCULLOCH | 16 | 25 | 20 | 20 | 20 | 16 | 20 | 25 | 162 | ||
| J.WILSON | 13 | 16 | 13 | 13 | 11 | 13 | 10 | 10 | 13 | 11 | 113 |
| D.STARFORD | 11 | 10 | 11 | 11 | 11 | 11 | 13 | 78 | |||
| T.RATTENBURY | 10 | 13 | 13 | 16 | 16 | 68 | |||||
| J.BOHM | 20 | 20 | |||||||||
| J.FREEMAN | 9 | 10 | 19 | ||||||||
| J.DARE | 16 | 16 | |||||||||
| B.Hosie | 16 | 16 | |||||||||
| R.CLEGG | 10 | 10 | |||||||||
| JUNIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.TALTY | 16 | 25 | 20 | 25 | 20 | 25 | 25 | 16 | 25 | 197 | |
| J.COGHILL | 20 | 25 | 20 | 16 | 20 | 10 | 20 | 20 | 25 | 20 | 186 |
| A.CATTLE | 7 | 13 | 16 | 13 | 10 | 16 | 16 | 13 | 13 | 11 | 121 |
| D.STARKEY | 13 | 8 | 9 | 13 | 9 | 13 | 16 | 20 | 13 | 114 | |
| J.GROCH | 6 | 16 | 11 | 16 | 11 | 9 | 11 | 11 | 9 | 100 | |
| C.WALTON | 5 | 7 | 11 | 8 | 9 | 6 | 10 | 10 | 7 | 10 | 78 |
| S.DUNLEVEY | 11 | 9 | 13 | 10 | 11 | 11 | 65 | ||||
| H.PILFOOT | 10 | 7 | 7 | 8 | 8 | 8 | 9 | 57 | |||
| A.SUMMERS-HALL | 6 | 8 | 7 | 7 | 7 | 10 | 8 | 53 | |||
| J.BOYS | 25 | 25 | 50 | ||||||||
| C.BOYS | 25 | 20 | 45 | ||||||||
| E.BEST | 8 | 16 | 24 | ||||||||
| J.BUTTERWORTH | 10 | 11 | 21 | ||||||||
| R.PILFOOT | 8 | 10 | 18 | ||||||||
| J.DARE | 9 | 6 | 15 | ||||||||
| J.DEAN | 13 | 13 | |||||||||
| J.DAWSON | 9 | 9 | |||||||||
| R.HEATH | 6 | 6 | |||||||||
| JUNIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| Z.PHILLIPS | 25 | 25 | 25 | 20 | 25 | 20 | 25 | 165 | |||
| J.RICHARDSON | 20 | 20 | 20 | 11 | 13 | 20 | 20 | 13 | 20 | 157 | |
| C.BOYS | 16 | 25 | 25 | 16 | 25 | 25 | 132 | ||||
| D.STARKEY | 11 | 10 | 11 | 10 | 10 | 9 | 13 | 16 | 13 | 16 | 110 |
| H.SKINNER | 16 | 16 | 16 | 25 | 20 | 16 | 109 | ||||
| J.BUTTERWORTH | 13 | 9 | 11 | 10 | 11 | 16 | 20 | 90 | |||
| J.GROCH | 10 | 13 | 13 | 16 | 11 | 11 | 0 | 11 | 85 | ||
| R.HEATH | 8 | 16 | 24 | ||||||||
| E.WILSON | 13 | 11 | 24 | ||||||||
| R.PILFOOT | 10 | 11 | 21 | ||||||||
| E.BEST | 10 | 10 | 20 | ||||||||
| J.WHITTY | 9 | 10 | 19 | ||||||||
| J.COGHILL | 13 | 13 | |||||||||
| G.ROBBINS | 13 | 13 | |||||||||
| M.BOHM | 9 | 9 | |||||||||
| A.POWELL | 9 | 9 | |||||||||
| A.CATTLE | 9 | 9 | |||||||||
| S.MEYLAND | 8 | 8 | |||||||||
| SENIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| T.BEST | 11 | 20 | 20 | 25 | 25 | 13 | 25 | 25 | 25 | 25 | 203 |
| J.RUBY | 25 | 25 | 50 | ||||||||
| J.REYNOLDS | 25 | 20 | 45 | ||||||||
| R.WILSON | 13 | 25 | 38 | ||||||||
| M.WILSON | 20 | 20 | |||||||||
| D.WRIGHT | 20 | 20 | |||||||||
| D.DEAN | 16 | 16 | |||||||||
| G.SKINNER | 16 | 16 | |||||||||
| C.ROSS | 16 | 16 | |||||||||
| A.CHAHDA | 10 | 10 | |||||||||
| B.THOMAS | 9 | 9 | |||||||||
| G.RICHARDSON | 8 | 8 | |||||||||
| JUNIOR ROTAX | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| Z.PHILLIPS | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 166 | |||
| H.SKINNER | 16 | 20 | 25 | 25 | 20 | 20 | 16 | 142 | |||
| J.RICHARDSON | 13 | 16 | 20 | 20 | 16 | 16 | 20 | 20 | 141 | ||
| R.PILFOOT | 13 | 13 | 11 | 16 | 13 | 20 | 86 | ||||
| E.WILSON | 20 | 11 | 13 | 16 | 11 | 13 | 84 | ||||
| A.CATTLE | 25 | 25 | |||||||||
| CLUBMAN HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| S.KING | 16 | 20 | 25 | 61 | |||||||
| J.HOUNSELL | 20 | 25 | 45 | ||||||||
| D.MOON | 25 | 25 | |||||||||
| P.JACKMAN | 25 | 25 | |||||||||
| J.LOGAN | 25 | 25 | |||||||||
| 125 RESTRICTED LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| K.HAWKINS | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 215 | |
| S.DANCE | 25 | 16 | 13 | 16 | 16 | 16 | 13 | 13 | 13 | 10 | 141 |
| G.CAMPICIANO | 13 | 10 | 13 | 20 | 13 | 20 | 16 | 16 | 20 | 141 | |
| C.PANOZZO | 11 | 20 | 11 | 20 | 16 | 78 | |||||
| L.WHITTY | 9 | 10 | 13 | 11 | 11 | 10 | 6 | 70 | |||
| S.DUNLEVEY | 25 | 20 | 16 | 61 | |||||||
| M.ANDERSON | 25 | 16 | 20 | 61 | |||||||
| R.MILLER | 11 | 11 | 10 | 32 | |||||||
| A.CORNAL | 20 | 11 | 31 | ||||||||
| B.DAMICO | 9 | 11 | 8 | 28 | |||||||
| S.CUNNEEN | 16 | 16 | |||||||||
| H.VAN REE | 13 | 13 | |||||||||
| J.HEATH | 13 | 13 | |||||||||
| H.PILFOOT | 11 | 11 | |||||||||
| I.GELTCH | 10 | 10 | |||||||||
| G.SKINNER | 9 | 9 | |||||||||
| R.WOOLBANK | 7 | 7 | |||||||||
| 125 RESTRICTED HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| H.VAN REE | 25 | 20 | 25 | 20 | 25 | 25 | 25 | 25 | 190 | ||
| P.VAN ZANTEN | 25 | 20 | 11 | 16 | 13 | 16 | 13 | 10 | 124 | ||
| M.STARFORD | 11 | 16 | 13 | 10 | 25 | 7 | 13 | 8 | 103 | ||
| C.ROLFE | 11 | 10 | 13 | 20 | 10 | 10 | 25 | 99 | |||
| R.HARGRAVES | 9 | 13 | 16 | 10 | 11 | 8 | 16 | 13 | 96 | ||
| G.PARKER | 13 | 10 | 16 | 6 | 9 | 9 | 6 | 9 | 78 | ||
| M.WILSON | 16 | 13 | 8 | 20 | 9 | 11 | 77 | ||||
| D.BOHM | 20 | 10 | 11 | 8 | 16 | 65 | |||||
| N.DAWSON | 16 | 20 | 20 | 56 | |||||||
| M.JOKINEN | 16 | 25 | 41 | ||||||||
| J.HEATH | 11 | 20 | 31 | ||||||||
| C.HILL | 11 | 11 | 22 | ||||||||
| S.NORTHEY | 20 | 20 | |||||||||
| J.HOUNSELL | 11 | 7 | 18 | ||||||||
| A.TWIGG | 8 | 7 | 15 | ||||||||
| B.ANDERSON | 13 | 13 | |||||||||
| W.GILLIGAN | 9 | 9 | |||||||||
| J.MOREY | 7 | 7 | |||||||||
| ROTAX LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| G.BURNS | 25 | 25 | 13 | 25 | 20 | 25 | 25 | 25 | 25 | 208 | |
| M.CHAHDA | 20 | 20 | 25 | 16 | 16 | 16 | 20 | 16 | 11 | 160 | |
| M.POWELL | 16 | 16 | 20 | 20 | 13 | 20 | 25 | 130 | |||
| M.MC NEILL | 13 | 16 | 13 | 25 | 13 | 20 | 13 | 113 | |||
| L.McDONALD | 10 | 10 | 11 | 11 | 16 | 13 | 16 | 87 | |||
| C.JAMES | 11 | 11 | 9 | 10 | 20 | 13 | 74 | ||||
| E.WILSON | 11 | 13 | 10 | 10 | 44 | ||||||
| S.CUNNEEN | 10 | 9 | 16 | 35 | |||||||
| P.JACKMAN | 11 | 10 | 21 | ||||||||
| B.MULLAVEY | 13 | 13 | |||||||||
| H.SKINNER | 20 | 20 | |||||||||
| W.COX | 11 | 9 | 20 | ||||||||
| ROTAX HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| R.WILSON | 20 | 20 | 25 | 16 | 10 | 16 | 13 | 10 | 13 | 11 | 144 |
| C.MILTHORPE | 16 | 25 | 25 | 25 | 11 | 20 | 20 | 142 | |||
| P.JACKMAN | 25 | 20 | 25 | 25 | 16 | 111 | |||||
| N.MEGELAKIS | 11 | 8 | 13 | 16 | 13 | 10 | 13 | 10 | 10 | 104 | |
| J.REYNOLDS | 9 | 13 | 20 | 11 | 13 | 8 | 11 | 16 | 101 | ||
| G.HUDSON | 13 | 9 | 13 | 11 | 9 | 9 | 8 | 11 | 8 | 91 | |
| M.ADRIEN | 10 | 10 | 16 | 9 | 10 | 8 | 9 | 8 | 9 | 89 | |
| S.HAYS | 8 | 11 | 10 | 20 | 20 | 69 | |||||
| JAMES.REYNOLDS | 20 | 25 | 20 | 65 | |||||||
| D.WRIGHT | 25 | 25 | 50 | ||||||||
| S.NORTHEY | 9 | 16 | 16 | 41 | |||||||
| D.GALLEY | 11 | 9 | 13 | 33 | |||||||
| M.CAMPBELL | 8 | 16 | 7 | 31 | |||||||
| CLUBMAN LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.CARTER | 25 | 25 | |||||||||
| T.GILLIGAN | 25 | 25 | |||||||||
| S.EDMUNDS | 20 | 20 | |||||||||
| J.MOTT | 16 | 16 | |||||||||
| C.THOMAS | 13 | 13 | |||||||||
| S.HARDING | 11 | 11 | |||||||||
| B.MULLAVEY | 10 | 10 | |||||||||
| N.PATTEN | 9 | 9 | |||||||||
| S.KING | 8 | 8 | |||||||||
Club Championship Rules
For a class to be eligible for Club Championship status there must be at least 4 genuine entries in at least 7 of the 10 rounds of the club championship.
You are able to drop or miss one round of the championship.
The Moto GP points scoring system is used for the club championship:
| Place | Points | |
| 1 | 25 | |
| 2 | 20 | |
| 3 | 16 | |
| 4 | 13 | |
| 5 | 11 | |
| 6 | 10 | |
| 7 | 9 | |
| 8 | 8 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 4 | |
| 13 | 3 | |
| 14 | 2 | |
| 15 | 1 |
N.B. The Club Championship is only valid for Albury Wodonga club members. For non Albury Wodonga members, temporary club membership can be purchased on a club day for $10.


