Club Championship
| MIDGETS | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.BOYS | 13 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 131 | |
| E.BEST | 12 | 14 | 14 | 14 | 13 | 14 | 13 | 11 | 14 | 119 | |
| J.BROOKER | 10 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 96 | ||
| B.VAN REE | 11 | 12 | 14 | 13 | 10 | 11 | 71 | ||||
| J.DALEY | 13 | 12 | 11 | 11 | 8 | 10 | 65 | ||||
| A.CLARKSON | 10 | 10 | 9 | 9 | 38 | ||||||
| Z.MORSE | 15 | 15 | |||||||||
| J.DEAN | 14 | 14 | |||||||||
| Z.BEST | 13 | 13 | |||||||||
| A.MORSE | 13 | 13 | |||||||||
| ROOKIES | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| Z.PHILLIPS | 15 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 14 | 131 | |
| J.TALTY | 14 | 15 | 12 | 14 | 13 | 15 | 13 | 13 | 15 | 124 | |
| J.PERRYMAN | 13 | 13 | 15 | 13 | 14 | 13 | 12 | 12 | 12 | 117 | |
| J.COGHILL | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 13 | 99 | ||
| A.POWELL | 12 | 9 | 10 | 11 | 11 | 9 | 11 | 11 | 9 | 93 | |
| SEWELL DOLPHIN | 10 | 10 | 13 | 10 | 9 | 10 | 10 | 72 | |||
| R.VAN REE | 11 | 12 | 9 | 10 | 11 | 10 | 63 | ||||
| J.DEAN | 11 | 11 | |||||||||
| JUNIOR PRO | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| G.BURNS | 15 | 13 | 14 | 13 | 13 | 15 | 12 | 15 | 14 | 124 | |
| M.POWELL | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 15 | 124 | |
| C.JAMES | 11 | 7 | 11 | 6 | 15 | 11 | 8 | 14 | 7 | 90 | |
| K.HAWKINS | 13 | 11 | 10 | 10 | 6 | 9 | 10 | 8 | 6 | 83 | |
| Z.JONES | 6 | 12 | 15 | 12 | 12 | 15 | 6 | 78 | |||
| S.BREEN | 6 | 7 | 9 | 9 | 7 | 9 | 12 | 11 | 70 | ||
| M.JONES | 12 | 15 | 12 | 13 | 14 | 66 | |||||
| C.ANTONE | 6 | 6 | 8 | 6 | 8 | 8 | 10 | 8 | 60 | ||
| M.McNEILL | 8 | 7 | 10 | 11 | 11 | 10 | 57 | ||||
| M.ANDERSON | 7 | 8 | 6 | 11 | 12 | 13 | 57 | ||||
| C.SMITH | 9 | 11 | 10 | 30 | |||||||
| A.PEREZ | 10 | 9 | 7 | 26 | |||||||
| J.DENT | 6 | 6 | 6 | 7 | 25 | ||||||
| M.PHILLIPS | 6 | 6 | 6 | 6 | 24 | ||||||
| J.BUTLER | 9 | 12 | 21 | ||||||||
| B.BUTCHER | 15 | 15 | |||||||||
| T.TOMIJANOVIC | 10 | 10 | |||||||||
| M.CHAHDA | 9 | 9 | |||||||||
| B.BAKER | 8 | 8 | |||||||||
| C.DRUMMOND | 6 | 6 | |||||||||
| H.DENT | 6 | 6 | |||||||||
| SENIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.THOMAS | 15 | 15 | 15 | 15 | 60 | ||||||
| M.HOSIE | 14 | 14 | 14 | 14 | 56 | ||||||
| M.THOMAS | 13 | 14 | 14 | 12 | 53 | ||||||
| J.PHILLIPS | 15 | 15 | 15 | 45 | |||||||
| M.BOYS | 14 | 13 | 27 | ||||||||
| K.DORAN | 13 | 13 | 26 | ||||||||
| S.HUNTLY | 12 | 12 | 24 | ||||||||
| P.JACKMAN | 13 | 13 | |||||||||
| J.COWELL | 12 | 12 | |||||||||
| SENIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| S.GRAY | 12 | 14 | 6 | 15 | 14 | 15 | 13 | 89 | |||
| P.JACKMAN | 15 | 15 | 14 | 44 | |||||||
| T.WOODWARD | 15 | 15 | 14 | 44 | |||||||
| T.HILL | 12 | 14 | 12 | 38 | |||||||
| S.RAPMUND | 14 | 15 | 29 | ||||||||
| L.DORAN | 13 | 11 | 24 | ||||||||
| J.HARPER | 14 | 14 | |||||||||
| H.DENT | 13 | 13 | |||||||||
| M.THOMAS | 13 | 13 | |||||||||
| CLUBMAN LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.BURNS | 13 | 14 | 14 | 11 | 10 | 14 | 10 | 12 | 12 | 110 | |
| M.HINRICHS | 10 | 9 | 13 | 9 | 12 | 7 | 14 | 11 | 11 | 96 | |
| C.BENNETS | 7 | 10 | 6 | 15 | 13 | 12 | 13 | 15 | 91 | ||
| J.PHILLIPS | 13 | 13 | 15 | 11 | 15 | 67 | |||||
| J.TYRELL | 12 | 15 | 10 | 12 | 8 | 57 | |||||
| J.MADGWICK | 9 | 6 | 14 | 9 | 10 | 48 | |||||
| B.MULLAVEY | 15 | 15 | 15 | 45 | |||||||
| P.BUDGE | 11 | 8 | 11 | 11 | 41 | ||||||
| J.MOTT | 13 | 14 | 14 | 41 | |||||||
| C.THOMAS | 14 | 12 | 14 | 40 | |||||||
| S.O'KEEFE | 6 | 8 | 6 | 10 | 30 | ||||||
| R.ZWECK | 7 | 13 | 20 | ||||||||
| B.WARD | 11 | 8 | 19 | ||||||||
| J.CARTER | 15 | 15 | |||||||||
| A.PEREZ | 13 | 13 | |||||||||
| T.KEECH | 12 | 12 | |||||||||
| N.BELL | 9 | 9 | |||||||||
| S.KEECH | 8 | 8 | |||||||||
| C.BUCKINGHAM | 6 | 6 | |||||||||
| CLUBMAN HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| P.JACKMAN | 13 | 14 | 6 | 15 | 14 | 14 | 14 | 15 | 105 | ||
| D.NOTARIANNI | 9 | 11 | 11 | 9 | 14 | 11 | 11 | 13 | 10 | 99 | |
| S.HAYS | 7 | 10 | 12 | 6 | 12 | 10 | 12 | 12 | 13 | 94 | |
| M.WALKER | 12 | 15 | 11 | 12 | 13 | 15 | 14 | 92 | |||
| R.ZWECK | 10 | 8 | 13 | 13 | 9 | 11 | 9 | 73 | |||
| P.DOWNS | 11 | 7 | 13 | 15 | 12 | 58 | |||||
| J.REYNOLDS | 14 | 13 | 15 | 42 | |||||||
| A.GRAY | 6 | 9 | 11 | 8 | 34 | ||||||
| M.CHAMBERS | 15 | 13 | 28 | ||||||||
| D.WRIGHT | 14 | 14 | 28 | ||||||||
| P.JONES | 8 | 10 | 18 | ||||||||
| W.BUTLER | 10 | 8 | 18 | ||||||||
| J.WOOD | 15 | 15 | |||||||||
| S.MEZZOMO | 15 | 15 | |||||||||
| D.DRAPER | 12 | 12 | |||||||||
| G.McDONALD | 12 | 12 | |||||||||
| M.THOMAS | 11 | 11 | |||||||||
| F.KNOWLES | 8 | 8 | |||||||||
| T.HUNTLY | 6 | 6 | |||||||||
| J.HARPER | 6 | 6 | |||||||||
| CLUBMAN SUPER HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| S.LANHAM | 15 | 15 | |||||||||
| R.GREALY | 14 | 14 | |||||||||
| A.HUNTLY | 13 | 13 | |||||||||
| TAG LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| R.MILLAR | 13 | 14 | 14 | 12 | 15 | 68 | |||||
| J.GARLEY | 14 | 15 | 15 | 14 | 58 | ||||||
| D.CRACKNELL | 13 | 14 | 27 | ||||||||
| J.MEZZOMO | 15 | 15 | |||||||||
| J.ROLLINS | 15 | 15 | |||||||||
| ROTAX HEAVY 125 | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| N.MAGELAKIS | 15 | 14 | 14 | 13 | 14 | 13 | 14 | 13 | 15 | 125 | |
| Ja.ANTONE | 13 | 15 | 15 | 11 | 13 | 14 | 15 | 10 | 13 | 119 | |
| G.PARKER | 14 | 12 | 12 | 12 | 11 | 13 | 9 | 12 | 95 | ||
| G.ANTONE | 11 | 12 | 14 | 14 | 51 | ||||||
| B.ANDERSON | 12 | 13 | 10 | 35 | |||||||
| M.TRACEY | 15 | 15 | 30 | ||||||||
| P.SEELIGER | 11 | 10 | 21 | ||||||||
| R.BROWN | 10 | 9 | 19 | ||||||||
| S.EDMUNDS | 15 | 15 | |||||||||
| C.MILTHORPE | 15 | 15 | |||||||||
| Jo.ANTONE | 14 | 14 | |||||||||
| G.MOORES | 12 | 12 | |||||||||
| T.LEAN | 11 | 11 | |||||||||
| A.DANCE | 11 | 11 | |||||||||
| D.GOLDSPINK | 10 | 10 | |||||||||
| ROTAX RES HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.CRACKNELL | 14 | 12 | 26 | ||||||||
| D.WRIGHT | 15 | 15 | |||||||||
| B.McDONALD | 15 | 15 | |||||||||
| M.BRAID | 14 | 14 | |||||||||
| S.DANCE | 13 | 13 | |||||||||
| ROTAX RES LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.BRAID | 14 | 15 | 13 | 14 | 12 | 8 | 76 | ||||
| B.McDONALD | 14 | 13 | 14 | 12 | 53 | ||||||
| D.GALLEY | 11 | 15 | 15 | 9 | 50 | ||||||
| M.GARTH | 12 | 13 | 11 | 36 | |||||||
| P.MACAULEY | 11 | 10 | 14 | 35 | |||||||
| Jo.ANTONE | 15 | 15 | 30 | ||||||||
| D.CRACKNELL | 13 | 15 | 28 | ||||||||
| B.QUICK | 11 | 8 | 9 | 28 | |||||||
| G.ANTONE | 14 | 13 | 27 | ||||||||
| A.DANCE | 14 | 12 | 26 | ||||||||
| D.GOLDSPINK | 10 | 9 | 19 | ||||||||
| .McPHERSON | 15 | 15 | |||||||||
| B.ANDERSON | 13 | 13 | |||||||||
| T.LOVE FINLAY | 11 | 11 | |||||||||
| S.DANCE | 10 | 10 | |||||||||
| A.LOVE LINAY | 10 | 10 | |||||||||
| ROTAX LIGHT 125 | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| R.MILLER | 12 | 13 | 25 | ||||||||
| S.MEZZOMO | 6 | 14 | 20 | ||||||||
| J.ROLLINS | 15 | 15 | |||||||||
| B.MULLAVEY | 15 | 15 | |||||||||
| G.ANTONE | 14 | 14 | |||||||||
| Jo.ANTONE | 13 | 13 | |||||||||
| D.CRACKNELL | 12 | 12 | |||||||||
| LEOPARD LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.GARLEY | 15 | 6 | 21 | ||||||||
| R.MILLER | 14 | 14 | |||||||||


