Club Championship
| MIDGETS | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| Z.BEST | 25 | 25 | 16 | 25 | 25 | 25 | 141 | ||||
| T.SARGENT | 20 | 20 | 20 | 20 | 80 | ||||||
| J.BOHM | 20 | 16 | 13 | 16 | 20 | 85 | |||||
| M.BOHM | 16 | 11 | 11 | 16 | 54 | ||||||
| T.BENNETT | 25 | 25 | |||||||||
| B.MEYLAND | 13 | 13 | |||||||||
| N.CARDAMONE | 10 | 10 | |||||||||
| ROOKIES | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.BOYS | 16 | 20 | 25 | 25 | 25 | 20 | 131 | ||||
| J.COGHILL | 20 | 25 | 16 | 16 | 20 | 25 | 122 | ||||
| E.BEST | 11 | 11 | 13 | 11 | 16 | 16 | 78 | ||||
| J.BROOKER | 13 | 16 | 20 | 20 | 69 | ||||||
| K.KEIGHRAN | 8 | 9 | 8 | 9 | 11 | 11 | 56 | ||||
| T.MCCULLOCH | 10 | 11 | 8 | 13 | 13 | 55 | |||||
| B.VAN REE | 10 | 8 | 9 | 27 | |||||||
| J.BOYS | 25 | 25 | |||||||||
| J.DARE | 9 | 13 | 22 | ||||||||
| B.TREDREA | 10 | 10 | 20 | ||||||||
| J.CESARIN | 13 | 13 | |||||||||
| JUNIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.BOYS | 25 | 25 | 25 | 25 | 25 | 125 | |||||
| J.TALTY | 25 | 20 | 13 | 16 | 20 | 16 | 110 | ||||
| J.DEAN | 20 | 16 | 16 | 11 | 63 | ||||||
| J.BUTTERWORTH | 13 | 9 | 11 | 9 | 11 | 7 | 60 | ||||
| C.JAMES | 8 | 20 | 8 | 13 | 4 | 53 | |||||
| Z.PHILLIPS | 11 | 13 | 20 | 44 | |||||||
| R.PILFOOT | 6 | 5 | 8 | 10 | 7 | 6 | 42 | ||||
| S.CUNNEEN | 10 | 13 | 10 | 9 | 42 | ||||||
| J.DAWSON | 8 | 7 | 7 | 10 | 2 | 34 | |||||
| J.GROCH | 9 | 7 | 9 | 8 | 33 | ||||||
| B.PURCELL | 7 | 6 | 6 | 9 | 3 | 31 | |||||
| G.BURNS | 16 | 13 | 29 | ||||||||
| M.JONES | 20 | 20 | |||||||||
| S.DUNLEVEY | 5 | 8 | 5 | 18 | |||||||
| M.POWELL | 16 | 16 | |||||||||
| M.ANDERSON | 11 | 11 | |||||||||
| M.MCNEIL | 11 | 11 | |||||||||
| S.MEYLAND | 10 | 10 | |||||||||
| D.DTARKEY | 10 | 10 | |||||||||
| JUNIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| G.BURNS | 25 | 16 | 25 | 20 | 25 | 25 | 136 | ||||
| J.RICHARDSON | 11 | 13 | 11 | 16 | 13 | 11 | 75 | ||||
| M.MCNEIL | 13 | 13 | 13 | 16 | 16 | 71 | |||||
| E.WILSON | 16 | 11 | 9 | 11 | 11 | 10 | 68 | ||||
| M.POWELL | 25 | 20 | 20 | 65 | |||||||
| H.SKINNER | 8 | 16 | 20 | 13 | 57 | ||||||
| D.STARKEY | 10 | 10 | 8 | 10 | 10 | 8 | 56 | ||||
| A.CATTLE | 7 | 8 | 7 | 9 | 6 | 37 | |||||
| A.POWELL | 9 | 6 | 9 | 9 | 33 | ||||||
| M.JONES | 25 | 25 | |||||||||
| M.ANDERSON | 20 | 20 | |||||||||
| B.HOGAN | 20 | 20 | |||||||||
| J.GROCH | 10 | 7 | 17 | ||||||||
| E.SEWELL-DOLPHIN | 9 | 9 | |||||||||
| JUNIOR PERFORMANCE | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.ANDERSON | 25 | 25 | 25 | 25 | 100 | ||||||
| CLUBMAN PRO | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.BENNETTS | 25 | 20 | 16 | 20 | 25 | 25 | 131 | ||||
| M.CHAHDA | 25 | 25 | 25 | 20 | 20 | 115 | |||||
| M.WALKER | 20 | 16 | 20 | 56 | |||||||
| K.MULLAVEY | 16 | 20 | 36 | ||||||||
| J.MADGWICK | 20 | 10 | 30 | ||||||||
| R.ZWECK | 16 | 13 | 29 | ||||||||
| P.JACKMAN | 25 | 25 | |||||||||
| M.HINRICHS | 13 | 11 | 24 | ||||||||
| B.JARVIS | 16 | 16 | |||||||||
| G.PAYNTER | 13 | 13 | |||||||||
| A.PATES | 13 | 13 | |||||||||
| A.TAIT | 13 | 13 | |||||||||
| B.SPENCE | 11 | 11 | |||||||||
| G.SKINNER | 11 | 11 | |||||||||
| R.ZWECK | 9 | 9 | |||||||||
| B.TREDREA | 8 | 8 | |||||||||
| 125 RESTRICTED LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| K.HAWKINS | 25 | 20 | 20 | 25 | 10 | 20 | 120 | ||||
| L.MCDONALD | 16 | 16 | 25 | 11 | 25 | 25 | 118 | ||||
| J.ALCOTT | 13 | 11 | 16 | 13 | 13 | 66 | |||||
| S.DANCE | 13 | 16 | 13 | 11 | 11 | 64 | |||||
| G.WICKS | 20 | 25 | 16 | 61 | |||||||
| A.CORNAL | 13 | 20 | 33 | ||||||||
| J.HEATH | 20 | 20 | |||||||||
| A.PRESUTTI | 16 | 16 | |||||||||
| J.BRUCE | 11 | 11 | |||||||||
| 125 RESTRICTED HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| S.NORTHEY | 11 | 20 | 25 | 25 | 81 | ||||||
| S.HAYS | 16 | 25 | 20 | 61 | |||||||
| G.HUSDON | 10 | 11 | 20 | 10 | 7 | 58 | |||||
| M.ADRIEN | 9 | 9 | 9 | 13 | 9 | 5 | 54 | ||||
| M.CAMPBELL | 20 | 16 | 16 | 52 | |||||||
| J.BRUCE | 25 | 25 | 50 | ||||||||
| N.DAWSON | 10 | 13 | 16 | 11 | 50 | ||||||
| J.HEATH | 16 | 20 | 13 | 49 | |||||||
| P.JACKMAN | 20 | 25 | 45 | ||||||||
| M.JOKINEN | 13 | 16 | 29 | ||||||||
| B.ANDERSON | 10 | 8 | 10 | 28 | |||||||
| D.GRIFFIN | 13 | 13 | |||||||||
| R.CUNNEEN | 13 | 13 | |||||||||
| G.HOUGH | 11 | 11 | |||||||||
| K.ADRIAN | 11 | 11 | |||||||||
| H.VAN REE | 9 | 9 | |||||||||
| J.REYNOLDS | 8 | 8 | |||||||||
| G.PARKER | 6 | 6 | |||||||||
| A.KEIGHRAN | 4 | 4 | |||||||||
| TAG 125 LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.CHAHDA | 25 | 25 | 20 | 70 | |||||||
| S.BREEN | 25 | 25 | |||||||||
| J.GARLEY | 20 | 20 | |||||||||
| R.MILLER | 16 | 16 | |||||||||
| ROTAX HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.PHILLIPS | 11 | 25 | 25 | 16 | 20 | 11 | 108 | ||||
| D.GALLEY | 25 | 20 | 20 | 11 | 13 | 16 | 105 | ||||
| R.WILSON | 16 | 16 | 11 | 13 | 16 | 13 | 85 | ||||
| N.MAGELAKIS | 13 | 13 | 10 | 10 | 11 | 10 | 67 | ||||
| P.JACKMAN | 20 | 25 | 9 | 54 | |||||||
| J.REYNOLDS | 25 | 25 | 50 | ||||||||
| G.ANTONE | 20 | 16 | 36 | ||||||||
| S.GRAY | 10 | 11 | 9 | 30 | |||||||
| G.PARKER | 9 | 10 | 10 | 29 | |||||||
| D.WRIGHT | 20 | 20 | |||||||||
| J.BRUCE | 13 | 13 | |||||||||
Club Championship Rules
For a class to be eligible for Club Championship status there must be at least 4 genuine entries in at least 7 of the 10 rounds of the club championship.
You are able to drop or miss one round of the championship.
The Moto GP points scoring system is used for the club championship:
| Place | Points | |
| 1 | 25 | |
| 2 | 20 | |
| 3 | 16 | |
| 4 | 13 | |
| 5 | 11 | |
| 6 | 10 | |
| 7 | 9 | |
| 8 | 8 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 4 | |
| 13 | 3 | |
| 14 | 2 | |
| 15 | 1 |
N.B. The Club Championship is only valid for Albury Wodonga club members. For non Albury Wodonga members, temporary club membership can be purchased on a club day for $10.


