Club Championship
| MIDGETS | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| Z.BEST | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | |
| J.BOHM | 20 | 16 | 13 | 16 | 20 | 20 | 20 | 20 | 145 | ||
| M.BOHM | 16 | 11 | 11 | 16 | 16 | 16 | 16 | 102 | |||
| T.SARGENT | 20 | 20 | 20 | 20 | 80 | ||||||
| T.BENNETT | 25 | 13 | 38 | ||||||||
| B.MEYLAND | 13 | 13 | |||||||||
| J.DAWSON | 13 | 13 | |||||||||
| N.CARDAMONE | 10 | 10 | |||||||||
| ROOKIES | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| C.BOYS | 16 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 181 | ||
| J.COGHILL | 20 | 25 | 16 | 16 | 20 | 25 | 20 | 20 | 162 | ||
| E.BEST | 11 | 11 | 13 | 11 | 16 | 16 | 13 | 16 | 25 | 121 | |
| J.BROOKER | 13 | 16 | 20 | 20 | 16 | 85 | |||||
| K.KEIGHRAN | 8 | 9 | 8 | 9 | 11 | 11 | 11 | 13 | 80 | ||
| T.MCCULLOCH | 10 | 11 | 8 | 13 | 13 | 20 | 75 | ||||
| B.VAN REE | 10 | 8 | 9 | 27 | |||||||
| J.BOYS | 25 | 25 | |||||||||
| J.DARE | 9 | 13 | 22 | ||||||||
| B.TREDREA | 10 | 10 | 20 | ||||||||
| J.CESARIN | 13 | 13 | |||||||||
| D.STARFORD | 16 | 16 | |||||||||
| JUNIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| J.BOYS | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | |||
| J.TALTY | 25 | 20 | 13 | 16 | 20 | 16 | 16 | 16 | 25 | 154 | |
| J.BUTTERWORTH | 13 | 9 | 11 | 9 | 11 | 7 | 9 | 11 | 20 | 93 | |
| Z.PHILLIPS | 11 | 13 | 20 | 20 | 20 | 84 | |||||
| C.JAMES | 8 | 20 | 8 | 13 | 4 | 10 | 13 | 76 | |||
| J.DEAN | 20 | 16 | 16 | 11 | 63 | ||||||
| S.CUNNEEN | 10 | 13 | 10 | 9 | 11 | 10 | 63 | ||||
| R.PILFOOT | 6 | 5 | 8 | 10 | 7 | 6 | 6 | 7 | 11 | 61 | |
| J.DAWSON | 8 | 7 | 7 | 10 | 2 | 9 | 43 | ||||
| J.GROCH | 9 | 7 | 9 | 8 | 10 | 43 | |||||
| G.BURNS | 16 | 13 | 13 | 42 | |||||||
| B.PURCELL | 7 | 6 | 6 | 9 | 3 | 8 | 39 | ||||
| S.DUNLEVEY | 5 | 8 | 5 | 7 | 6 | 31 | |||||
| D.STARKEY | 10 | 9 | 8 | 27 | |||||||
| M.JONES | 20 | 20 | |||||||||
| M.MCNEIL | 11 | 8 | 19 | ||||||||
| M.POWELL | 16 | 16 | |||||||||
| A.CATTLE | 16 | 16 | |||||||||
| J.COGHILL | 13 | 13 | |||||||||
| M.ANDERSON | 11 | 11 | |||||||||
| S.MEYLAND | 10 | 10 | |||||||||
| R.HEATH | 7 | 7 | |||||||||
| JUNIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| G.BURNS | 25 | 16 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 190 | |
| J.RICHARDSON | 11 | 13 | 11 | 16 | 13 | 11 | 20 | 16 | 20 | 120 | |
| M.MCNEIL | 13 | 13 | 13 | 16 | 16 | 13 | 10 | 11 | 105 | ||
| M.POWELL | 25 | 20 | 20 | 25 | 13 | 103 | |||||
| E.WILSON | 16 | 11 | 9 | 11 | 11 | 10 | 16 | 7 | 16 | 100 | |
| H.SKINNER | 8 | 16 | 20 | 13 | 11 | 13 | 81 | ||||
| D.STARKEY | 10 | 10 | 8 | 10 | 10 | 8 | 9 | 65 | |||
| A.CATTLE | 7 | 8 | 7 | 9 | 6 | 8 | 9 | 54 | |||
| J.GROCH | 10 | 7 | 11 | 10 | 38 | ||||||
| A.POWELL | 9 | 6 | 9 | 9 | 33 | ||||||
| M.JONES | 25 | 25 | |||||||||
| M.ANDERSON | 20 | 20 | |||||||||
| B.HOGAN | 20 | 20 | |||||||||
| E.SEWELL-DOLPHIN | 9 | 9 | |||||||||
| JUNIOR PERFORMANCE | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| M.ANDERSON | 25 | 25 | 25 | 25 | 25 | 25 | 150 | ||||
| JUNIOR CLUBMAN | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| H.SKINNER | 25 | 25 | |||||||||
| J.MAX | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| J.RICHARDSON | 25 | 16 | 25 | 66 | |||||||
| E.WILSON | 20 | 13 | 16 | 49 | |||||||
| G.BURNS | 20 | 20 | 40 | ||||||||
| M.POWELL | 25 | 25 | |||||||||
| H.SKINNER | 11 | 11 | |||||||||
| CLUBMAN PRO | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| C.BENNETTS | 25 | 20 | 16 | 20 | 25 | 25 | 20 | 25 | 25 | 185 | |
| M.CHAHDA | 25 | 25 | 25 | 20 | 20 | 25 | 20 | 20 | 180 | ||
| M.WALKER | 20 | 16 | 20 | 25 | 81 | ||||||
| K.MULLAVEY | 16 | 20 | 36 | ||||||||
| A.TAIT | 13 | 20 | 33 | ||||||||
| B.JARVIS | 16 | 16 | 32 | ||||||||
| J.MADGWICK | 20 | 10 | 30 | ||||||||
| R.ZWECK | 16 | 13 | 29 | ||||||||
| P.JACKMAN | 25 | 25 | |||||||||
| M.HINRICHS | 13 | 11 | 24 | ||||||||
| G.PAYNTER | 13 | 13 | |||||||||
| A.PATES | 13 | 13 | |||||||||
| B.SPENCE | 11 | 11 | |||||||||
| G.SKINNER | 11 | 11 | |||||||||
| R.ZWECK | 9 | 9 | |||||||||
| B.TREDREA | 8 | 8 | |||||||||
| 125 RESTRICTED LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| L.MCDONALD | 16 | 16 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 182 | |
| K.HAWKINS | 25 | 20 | 20 | 25 | 10 | 20 | 16 | 20 | 16 | 162 | |
| S.DANCE | 13 | 16 | 13 | 11 | 11 | 11 | 16 | 13 | 104 | ||
| G.WICKS | 20 | 25 | 16 | 20 | 81 | ||||||
| J.ALCOTT | 13 | 11 | 16 | 13 | 13 | 10 | 76 | ||||
| A.CORNAL | 13 | 20 | 20 | 53 | |||||||
| A.PRESUTTI | 16 | 13 | 11 | 40 | |||||||
| J.HEATH | 20 | 20 | |||||||||
| R.MILLER | 13 | 13 | |||||||||
| J.BRUCE | 11 | 11 | |||||||||
| 125 RESTRICTED HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| S.NORTHEY | 11 | 20 | 25 | 25 | 13 | 25 | 119 | ||||
| S.HAYS | 16 | 25 | 20 | 11 | 25 | 11 | 108 | ||||
| M.ADRIEN | 9 | 9 | 9 | 13 | 9 | 5 | 10 | 16 | 8 | 83 | |
| J.HEATH | 16 | 20 | 13 | 20 | 13 | 82 | |||||
| M.CAMPBELL | 20 | 16 | 16 | 25 | 77 | ||||||
| G.HUSDON | 10 | 11 | 20 | 10 | 7 | 11 | 7 | 76 | |||
| N.DAWSON | 10 | 13 | 16 | 11 | 8 | 16 | 74 | ||||
| M.JOKINEN | 13 | 16 | 13 | 20 | 62 | ||||||
| J.BRUCE | 25 | 25 | 50 | ||||||||
| P.JACKMAN | 20 | 25 | 45 | ||||||||
| G.PARKER | 6 | 16 | 9 | 31 | |||||||
| H.VAN REE | 9 | 20 | 29 | ||||||||
| B.ANDERSON | 10 | 8 | 10 | 28 | |||||||
| J.REYNOLDS | 8 | 8 | 9 | 25 | |||||||
| A.KEIGHRAN | 4 | 9 | 10 | 23 | |||||||
| D.GRIFFIN | 13 | 13 | |||||||||
| R.CUNNEEN | 13 | 13 | |||||||||
| G.HOUGH | 11 | 11 | |||||||||
| K.ADRIAN | 11 | 11 | |||||||||
| M.STARFORD | 10 | 10 | |||||||||
| TAG 125 LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| M.CHAHDA | 25 | 25 | 20 | 70 | |||||||
| R.MILLER | 16 | 25 | 41 | ||||||||
| S.BREEN | 25 | 25 | |||||||||
| J.GARLEY | 20 | 20 | |||||||||
| ROTAX HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | NOV | TOTAL | ||
| D.GALLEY | 25 | 20 | 20 | 11 | 13 | 16 | 16 | 20 | 141 | ||
| J.PHILLIPS | 11 | 25 | 25 | 16 | 20 | 11 | 16 | 124 | |||
| R.WILSON | 16 | 16 | 11 | 13 | 16 | 13 | 16 | 20 | 13 | 123 | |
| N.MAGELAKIS | 13 | 13 | 10 | 10 | 11 | 10 | 13 | 11 | 91 | ||
| J.BRUCE | 13 | 11 | 25 | 25 | 74 | ||||||
| J.REYNOLDS | 25 | 25 | 20 | 70 | |||||||
| P.JACKMAN | 20 | 25 | 9 | 54 | |||||||
| D.WRIGHT | 20 | 25 | 45 | ||||||||
| G.ANTONE | 20 | 16 | 36 | ||||||||
| S.GRAY | 10 | 11 | 9 | 30 | |||||||
| G.PARKER | 9 | 10 | 10 | 29 | |||||||
| M.CHAHDA | 13 | 13 | |||||||||
Club Championship Rules
For a class to be eligible for Club Championship status there must be at least 4 genuine entries in at least 7 of the 10 rounds of the club championship.
You are able to drop or miss one round of the championship.
The Moto GP points scoring system is used for the club championship:
| Place | Points | |
| 1 | 25 | |
| 2 | 20 | |
| 3 | 16 | |
| 4 | 13 | |
| 5 | 11 | |
| 6 | 10 | |
| 7 | 9 | |
| 8 | 8 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 4 | |
| 13 | 3 | |
| 14 | 2 | |
| 15 | 1 |
N.B. The Club Championship is only valid for Albury Wodonga club members. For non Albury Wodonga members, temporary club membership can be purchased on a club day for $10.


