Club Championship
| MIDGETS | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| Z.BEST | 20 | 20 | 16 | 20 | 25 | 25 | 25 | 25 | 25 | 201 | |
| E.BEST | 25 | 25 | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 195 | |
| J.BOHM | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 25 | 128 | ||
| B.VAN REE | 16 | 16 | 25 | 16 | 73 | ||||||
| L.FORD | 13 | 13 | |||||||||
| M.BOHM | 13 | 13 | |||||||||
| ROOKIES | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.COGHILL | 25 | 25 | 20 | 25 | 13 | 13 | 13 | 13 | 25 | 172 | |
| J.BOYS | 20 | 25 | 25 | 25 | 25 | 120 | |||||
| C.BOYS | 13 | 25 | 20 | 20 | 16 | 16 | 110 | ||||
| Z.PHILLIPS | 11 | 16 | 16 | 20 | 20 | 83 | |||||
| J.TALTY | 16 | 20 | 16 | 11 | 63 | ||||||
| E.SEWELL-DOLPHIN | 20 | 9 | 16 | 45 | |||||||
| J.PERRYMAN | 25 | 10 | 35 | ||||||||
| A.POWELL | 16 | 8 | 24 | ||||||||
| J.DALEY | 13 | 10 | 23 | ||||||||
| B.VAN REE | 10 | 11 | 21 | ||||||||
| JUNIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| S.BREEN | 20 | 25 | 25 | 25 | 16 | 20 | 13 | 20 | 164 | ||
| S.CUNNEEN | 13 | 25 | 13 | 20 | 11 | 16 | 20 | 13 | 11 | 16 | 147 |
| K.HAWKINS | 20 | 20 | 16 | 13 | 10 | 10 | 8 | 10 | 5 | 13 | 120 |
| C.JAMES | 10 | 16 | 7 | 4 | 20 | 20 | 13 | 16 | 6 | 11 | 119 |
| M.POWELL | 25 | 10 | 11 | 13 | 11 | 25 | 95 | ||||
| J.TALTY | 25 | 25 | 16 | 25 | 91 | ||||||
| M.CHAHDA | 11 | 16 | 11 | 10 | 6 | 54 | |||||
| J.BUTTERWORTH | 9 | 9 | 8 | 9 | 9 | 9 | 53 | ||||
| D.STARKEY | 10 | 6 | 8 | 7 | 7 | 9 | 47 | ||||
| H.SKINNER | 6 | 10 | 9 | 8 | 10 | 43 | |||||
| C.DRUMMOND | 16 | 11 | 8 | 35 | |||||||
| C.McADIE | 9 | 5 | 7 | 9 | 30 | ||||||
| A.POWELL | 10 | 8 | 9 | 27 | |||||||
| Z.JONES | 13 | 13 | 26 | ||||||||
| M.JONES | 25 | 25 | |||||||||
| E.WILSON | 8 | 8 | 7 | 23 | |||||||
| G.BURNS | 20 | 20 | |||||||||
| M.McNEIL | 16 | 16 | |||||||||
| J.DAWSON | 11 | 5 | 16 | ||||||||
| J.DENT | 11 | 11 | |||||||||
| J.GROCH | 4 | 7 | 11 | ||||||||
| R.PILFOOT | 8 | 8 | |||||||||
| JUNIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| G.BURNS | 25 | 25 | 20 | 25 | 20 | 25 | 20 | 25 | 25 | 25 | 215 |
| M.CHAHDA | 20 | 16 | 25 | 20 | 25 | 11 | 16 | 16 | 20 | 13 | 171 |
| S.BREEN | 13 | 11 | 11 | 16 | 16 | 20 | 8 | 20 | 16 | 16 | 139 |
| M.ANDERSON | 16 | 20 | 10 | 13 | 16 | 13 | 13 | 11 | 20 | 132 | |
| M.McNEIL | 11 | 13 | 13 | 11 | 13 | 13 | 11 | 13 | 98 | ||
| J.RICHARDSON | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 70 | |||
| E.WILSON | 10 | 8 | 9 | 11 | 9 | 11 | 58 | ||||
| R.VAN REE | 10 | 9 | 9 | 10 | 9 | 47 | |||||
| M.JONES | 16 | 25 | 41 | ||||||||
| C.MCADIE | 7 | 7 | |||||||||
| SENIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.HILL | 25 | 25 | 25 | 75 | |||||||
| H.DENT | 20 | 20 | |||||||||
| CLUBMAN LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.PHILLIPS | 20 | 16 | 16 | 20 | 25 | 25 | 25 | 25 | 25 | 197 | |
| C.BENNETTS | 25 | 25 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 183 |
| M.HINRICHS | 13 | 20 | 20 | 11 | 16 | 16 | 16 | 16 | 128 | ||
| G.SKINNER | 16 | 16 | 11 | 43 | |||||||
| A.PEREZ | 16 | 13 | 29 | ||||||||
| P.JACKMAN | 25 | 25 | |||||||||
| J.CARTER | 25 | 25 | |||||||||
| M.WALKER | 25 | 25 | |||||||||
| J.MADGWICK | 10 | 13 | 23 | ||||||||
| L.MACDONALD | 10 | 10 | 20 | ||||||||
| J.MOTT | 16 | 16 | |||||||||
| R.MILLER | 13 | 13 | |||||||||
| D.BURNS | 11 | 11 | |||||||||
| R.ZWECK | 11 | 11 | |||||||||
| CLUBMAN HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.WALKER | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 190 | ||
| R.ZWECK | 20 | 20 | 20 | 20 | 13 | 16 | 20 | 20 | 13 | 162 | |
| P.JACKMAN | 25 | 16 | 25 | 20 | 86 | ||||||
| R.WILSON | 16 | 13 | 16 | 13 | 11 | 13 | 82 | ||||
| T.ARMSTRONG | 13 | 11 | 16 | 7 | 11 | 58 | |||||
| M.GRIFFITH | 16 | 16 | 32 | ||||||||
| A.PATES | 9 | 4 | 13 | 26 | |||||||
| J.REYNOLDS | 25 | 25 | |||||||||
| R.BUTTON | 10 | 10 | 20 | ||||||||
| D.NOTARIANNI | 16 | 16 | |||||||||
| C.BENNETTS | 16 | 16 | |||||||||
| D.VANCE | 7 | 8 | 15 | ||||||||
| M.VANCE | 8 | 5 | 13 | ||||||||
| T.HUSSELL | 6 | 6 | 12 | ||||||||
| K.MULLAVEY | 11 | 11 | |||||||||
| R.MILLER | 9 | 9 | |||||||||
| TAG LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.GARLEY | 25 | 25 | 25 | 25 | 20 | 120 | |||||
| R.MILLER | 20 | 20 | 20 | 25 | 85 | ||||||
| S.EDMUNDS | 25 | 25 | 50 | ||||||||
| M.CHAMBERS | 20 | 20 | |||||||||
| J.ROLLINS | 16 | 16 | |||||||||
| ROTAX HEAVY 125 | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.WRIGHT | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 195 | ||
| G.ANTONE | 10 | 13 | 25 | 20 | 20 | 20 | 13 | 16 | 11 | 11 | 149 |
| N.MAGELAKIS | 13 | 11 | 11 | 13 | 13 | 13 | 11 | 13 | 16 | 13 | 116 |
| C.MILTHORPE | 20 | 16 | 16 | 11 | 25 | 88 | |||||
| J.REYNOLDS | 16 | 25 | 20 | 20 | 81 | ||||||
| D.CRACKNELL | 20 | 16 | 16 | 16 | 11 | 79 | |||||
| J.ANTONE | 13 | 11 | 16 | 11 | 10 | 13 | 74 | ||||
| R.WILSON | 20 | 20 | 40 | ||||||||
| G.PARKER | 11 | 10 | 10 | 31 | |||||||
| S.GRAY | 16 | 16 | |||||||||
| T.LEAN | 10 | 10 | |||||||||
| RESTRICTED TAG LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.GALLEY | 13 | 16 | 25 | 25 | 16 | 25 | 8 | 13 | 25 | 166 | |
| S.GRAY | 25 | 25 | 20 | 11 | 6 | 9 | 9 | 13 | 11 | 129 | |
| R.CUNNEEN | 6 | 13 | 6 | 20 | 10 | 11 | 16 | 25 | 20 | 127 | |
| G.HOUGH | 10 | 10 | 9 | 20 | 25 | 25 | 99 | ||||
| A.GRAY | 8 | 20 | 10 | 13 | 13 | 4 | 11 | 16 | 95 | ||
| S.HAYS | 4 | 1 | 9 | 16 | 20 | 7 | 20 | 77 | |||
| S.DANCE | 10 | 5 | 8 | 5 | 7 | 10 | 10 | 7 | 13 | 75 | |
| A.DANCE | 16 | 11 | 13 | 7 | 3 | 6 | 9 | 65 | |||
| S.McPHERSON | 20 | 9 | 16 | 8 | 8 | 61 | |||||
| G.BEEL | 9 | 25 | 13 | 13 | 60 | ||||||
| M.CAMPBELL | 11 | 4 | 6 | 8 | 16 | 45 | |||||
| M.GARTH | 9 | 7 | 11 | 4 | 31 | ||||||
| T.LEAN | 11 | 16 | 27 | ||||||||
| D.GRIFFIN | 5 | 20 | 25 | ||||||||
| R.WILSON | 20 | 20 | |||||||||
| K.ANTONE | 6 | 7 | 5 | 18 | |||||||
| Z.CUNNEEN | 7 | 5 | 4 | 16 | |||||||
| M.ADRIEN | 16 | 16 | |||||||||
| M.BRAID | 3 | 8 | 11 | ||||||||
| B.NORMAN | 5 | 2 | 4 | 11 | |||||||
| L.MCDONALD | 10 | 10 | |||||||||
| N.DAWSON | 8 | 8 | |||||||||
| D.GOLDSPINK | 6 | 6 | |||||||||
| P.NICHOLAS | 5 | 5 | |||||||||
| R.BRABANTS | 3 | 3 | |||||||||
| RESTRICTED TAG HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.NICHOLAS | 20 | 25 | 20 | 65 | |||||||
| B.ANDERSON | 25 | 25 | 50 | ||||||||
| B.MACDONALD | 25 | 20 | 45 | ||||||||
| D.GOLDSPINK | 25 | 16 | 41 | ||||||||
| R.BRABANTS | 20 | 20 | |||||||||
| T.HILL | 16 | 16 | |||||||||
Club Championship Rules
For a class to be eligible for Club Championship status there must be at least 4 genuine entries in at least 7 of the 10 rounds of the club championship.
You are able to drop or miss one round of the championship.
In 2009 the Moto GP points scoring system will be used for the club championship:
| Place | Points | |
| 1 | 25 | |
| 2 | 20 | |
| 3 | 16 | |
| 4 | 13 | |
| 5 | 11 | |
| 6 | 10 | |
| 7 | 9 | |
| 8 | 8 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 4 | |
| 13 | 3 | |
| 14 | 2 | |
| 15 | 1 |


