Club Championship
| MIDGETS | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.BOYS | 13 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 146 |
| E.BEST | 12 | 14 | 14 | 14 | 13 | 14 | 13 | 11 | 14 | 14 | 133 |
| J.BROOKER | 10 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 108 | |
| B.VAN REE | 11 | 12 | 14 | 13 | 10 | 11 | 11 | 82 | |||
| J.DALEY | 13 | 12 | 11 | 11 | 8 | 10 | 65 | ||||
| A.CLARKSON | 10 | 10 | 9 | 9 | 38 | ||||||
| J.BOYS | 15 | 15 | 30 | ||||||||
| Z.BEST | 13 | 13 | 26 | ||||||||
| Z.MORSE | 15 | 15 | |||||||||
| J.DEAN | 14 | 14 | |||||||||
| A.MORSE | 13 | 13 | |||||||||
| J.McBURNIE | 10 | 10 | |||||||||
| ROOKIES | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| Z.PHILLIPS | 15 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 14 | 15 | 146 |
| J.TALTY | 14 | 15 | 12 | 14 | 13 | 15 | 13 | 13 | 15 | 14 | 138 |
| J.PERRYMAN | 13 | 13 | 15 | 13 | 14 | 13 | 12 | 12 | 12 | 13 | 130 |
| J.COGHILL | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 13 | 12 | 111 | |
| A.POWELL | 12 | 9 | 10 | 11 | 11 | 9 | 11 | 11 | 9 | 10 | 103 |
| S. DOLPHIN | 10 | 10 | 13 | 10 | 9 | 10 | 10 | 72 | |||
| R.VAN REE | 11 | 12 | 9 | 10 | 11 | 10 | 63 | ||||
| W.McBURNIE | 11 | 11 | |||||||||
| J.DEAN | 11 | 11 | |||||||||
| JUNIOR PRO | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.POWELL | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 15 | 15 | 139 |
| G.BURNS | 15 | 13 | 14 | 13 | 13 | 15 | 12 | 15 | 14 | 12 | 136 |
| C.JAMES | 11 | 7 | 11 | 6 | 15 | 11 | 8 | 14 | 7 | 10 | 100 |
| Z.JONES | 6 | 12 | 15 | 12 | 12 | 15 | 6 | 13 | 91 | ||
| K.HAWKINS | 13 | 11 | 10 | 10 | 6 | 9 | 10 | 8 | 6 | 6 | 89 |
| S.BREEN | 6 | 7 | 9 | 9 | 7 | 9 | 12 | 11 | 9 | 79 | |
| M.ANDERSON | 7 | 8 | 6 | 11 | 12 | 13 | 14 | 71 | |||
| C.ANTONE | 6 | 6 | 8 | 6 | 8 | 8 | 10 | 8 | 7 | 67 | |
| M.JONES | 12 | 15 | 12 | 13 | 14 | 66 | |||||
| M.McNEILL | 8 | 7 | 10 | 11 | 11 | 10 | 8 | 65 | |||
| J.BUTLER | 9 | 12 | 11 | 32 | |||||||
| C.SMITH | 9 | 11 | 10 | 30 | |||||||
| A.PEREZ | 10 | 9 | 7 | 26 | |||||||
| J.DENT | 6 | 6 | 6 | 7 | 25 | ||||||
| M.PHILLIPS | 6 | 6 | 6 | 6 | 24 | ||||||
| B.BUTCHER | 15 | 15 | |||||||||
| M.CHAHDA | 9 | 6 | 15 | ||||||||
| B.BAKER | 8 | 6 | 14 | ||||||||
| C.DRUMMOND | 6 | 6 | 12 | ||||||||
| T.TOMIJANOVIC | 10 | 10 | |||||||||
| S.CUNEEN | 6 | 6 | |||||||||
| H.DENT | 6 | 6 | |||||||||
| SENIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.THOMAS | 15 | 15 | 15 | 15 | 60 | ||||||
| M.HOSIE | 14 | 14 | 14 | 14 | 56 | ||||||
| M.THOMAS | 13 | 14 | 14 | 12 | 53 | ||||||
| J.PHILLIPS | 15 | 15 | 15 | 45 | |||||||
| M.BOYS | 14 | 13 | 27 | ||||||||
| K.DORAN | 13 | 13 | 26 | ||||||||
| S.HUNTLY | 12 | 12 | 24 | ||||||||
| P.JACKMAN | 13 | 13 | |||||||||
| J.COWELL | 12 | 12 | |||||||||
| SENIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| S.GRAY | 12 | 14 | 6 | 15 | 14 | 15 | 13 | 89 | |||
| T.HILL | 12 | 14 | 12 | 14 | 52 | ||||||
| P.JACKMAN | 15 | 15 | 14 | 44 | |||||||
| T.WOODWARD | 15 | 15 | 14 | 44 | |||||||
| S.RAPMUND | 14 | 15 | 15 | 44 | |||||||
| L.DORAN | 13 | 11 | 24 | ||||||||
| J.HARPER | 14 | 14 | |||||||||
| H.DENT | 13 | 13 | |||||||||
| M.THOMAS | 13 | 13 | |||||||||
| CLUBMAN LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.BURNS | 13 | 14 | 14 | 11 | 10 | 14 | 10 | 12 | 12 | 10 | 120 |
| M.HINRICHS | 10 | 9 | 13 | 9 | 12 | 7 | 14 | 11 | 11 | 12 | 108 |
| C.BENNETS | 7 | 10 | 6 | 15 | 13 | 12 | 13 | 15 | 11 | 102 | |
| J.PHILLIPS | 13 | 13 | 15 | 11 | 15 | 14 | 81 | ||||
| J.TYRELL | 12 | 15 | 10 | 12 | 8 | 57 | |||||
| C.THOMAS | 14 | 12 | 14 | 13 | 53 | ||||||
| J.MADGWICK | 9 | 6 | 14 | 9 | 10 | 48 | |||||
| B.MULLAVEY | 15 | 15 | 15 | 45 | |||||||
| P.BUDGE | 11 | 8 | 11 | 11 | 41 | ||||||
| J.MOTT | 13 | 14 | 14 | 41 | |||||||
| S.O`KEEFE | 6 | 8 | 6 | 10 | 30 | ||||||
| R.ZWECK | 7 | 13 | 20 | ||||||||
| B.WARD | 11 | 8 | 19 | ||||||||
| J.COX | 15 | 15 | |||||||||
| J.CARTER | 15 | 15 | |||||||||
| A.PEREZ | 13 | 13 | |||||||||
| T.KEECH | 12 | 12 | |||||||||
| N.BELL | 9 | 9 | |||||||||
| S.KEECH | 8 | 8 | |||||||||
| C.BUCKINGHAM | 6 | 6 | |||||||||
| CLUBMAN HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| P.JACKMAN | 13 | 14 | 6 | 15 | 14 | 14 | 14 | 15 | 13 | 118 | |
| D.NOTARIANNI | 9 | 11 | 11 | 9 | 14 | 11 | 11 | 13 | 10 | 8 | 107 |
| S.HAYS | 7 | 10 | 12 | 6 | 12 | 10 | 12 | 12 | 13 | 9 | 103 |
| M.WALKER | 12 | 15 | 11 | 12 | 13 | 15 | 14 | 11 | 103 | ||
| R.ZWECK | 10 | 8 | 13 | 13 | 9 | 11 | 9 | 10 | 83 | ||
| P.DOWNS | 11 | 7 | 13 | 15 | 12 | 12 | 70 | ||||
| J.REYNOLDS | 14 | 13 | 15 | 42 | |||||||
| A.GRAY | 6 | 9 | 11 | 8 | 34 | ||||||
| M.CHAMBERS | 15 | 13 | 15 | 43 | |||||||
| D.WRIGHT | 14 | 14 | 14 | 42 | |||||||
| P.JONES | 8 | 10 | 18 | ||||||||
| W.BUTLER | 10 | 8 | 6 | 24 | |||||||
| J.WOOD | 15 | 15 | |||||||||
| S.MEZZOMO | 15 | 15 | |||||||||
| D.DRAPER | 12 | 12 | |||||||||
| G.McDONALD | 12 | 12 | |||||||||
| C.McBURNIE | 6 | 6 | |||||||||
| S.McBURNIE | 7 | 7 | |||||||||
| M.THOMAS | 11 | 11 | |||||||||
| F.KNOWLES | 8 | 8 | |||||||||
| T.HUNTLY | 6 | 6 | |||||||||
| J.HARPER | 6 | 6 | |||||||||
| CLUBMAN SUPER HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| S.LANHAM | 15 | 15 | |||||||||
| R.GREALY | 14 | 14 | |||||||||
| A.HUNTLY | 13 | 13 | |||||||||
| TAG LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| R.MILLAR | 13 | 14 | 14 | 12 | 15 | 68 | |||||
| J.GARLEY | 14 | 15 | 15 | 14 | 58 | ||||||
| D.CRACKNELL | 13 | 14 | 27 | ||||||||
| J.MEZZOMO | 15 | 15 | |||||||||
| J.ROLLINS | 15 | 15 | |||||||||
| ROTAX HEAVY 125 | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| N.MAGELAKIS | 15 | 14 | 14 | 13 | 14 | 13 | 14 | 13 | 15 | 12 | 137 |
| Ja.ANTONE | 13 | 15 | 15 | 11 | 13 | 14 | 15 | 10 | 13 | 10 | 129 |
| G.PARKER | 14 | 12 | 12 | 12 | 11 | 13 | 9 | 12 | 9 | 104 | |
| G.ANTONE | 11 | 12 | 14 | 14 | 11 | 62 | |||||
| B.ANDERSON | 12 | 13 | 10 | 35 | |||||||
| M.TRACEY | 15 | 15 | 30 | ||||||||
| C.MILTHORPE | 15 | 14 | 29 | ||||||||
| T.LEAN | 11 | 13 | 24 | ||||||||
| P.SEELIGER | 11 | 10 | 21 | ||||||||
| R.BROWN | 10 | 9 | 19 | ||||||||
| S.EDMUNDS | 15 | 15 | |||||||||
| D.WRIGHT | 15 | 15 | |||||||||
| Jo.ANTONE | 14 | 14 | |||||||||
| G.MOORES | 12 | 12 | |||||||||
| A.DANCE | 11 | 11 | |||||||||
| D.GOLDSPINK | 10 | 10 | |||||||||
| ROTAX RES HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.CRACKNELL | 14 | 12 | 26 | ||||||||
| D.WRIGHT | 15 | 15 | |||||||||
| B.McDONALD | 15 | 15 | |||||||||
| M.BRAID | 14 | 14 | |||||||||
| S.DANCE | 13 | 13 | |||||||||
| ROTAX RES LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.BRAID | 14 | 15 | 13 | 14 | 12 | 8 | 7 | 83 | |||
| B.McDONALD | 14 | 13 | 14 | 12 | 6 | 59 | |||||
| D.GALLEY | 11 | 15 | 15 | 9 | 50 | ||||||
| M.GARTH | 12 | 13 | 11 | 9 | 45 | ||||||
| A.DANCE | 14 | 12 | 12 | 38 | |||||||
| P.MACAULEY | 11 | 10 | 14 | 35 | |||||||
| Jo.ANTONE | 15 | 15 | 30 | ||||||||
| D.CRACKNELL | 13 | 15 | 28 | ||||||||
| B.QUICK | 11 | 8 | 9 | 28 | |||||||
| G.ANTONE | 14 | 13 | 27 | ||||||||
| D.GOLDSPINK | 10 | 9 | 6 | 25 | |||||||
| S.McPHERSON | 15 | 10 | 25 | ||||||||
| B.ANDERSON | 13 | 8 | 21 | ||||||||
| S.DANCE | 10 | 6 | 16 | ||||||||
| A.LOVE LINAY | 10 | 6 | 16 | ||||||||
| S.GRAY | 15 | 15 | |||||||||
| J.SAGNDAK | 14 | 14 | |||||||||
| A.GRAY | 13 | 13 | |||||||||
| T.LOVE FINLAY | 11 | 11 | |||||||||
| G.HOUGH | 11 | 11 | |||||||||
| J.CUNEEN | 6 | 6 | |||||||||
| R.BRABANTS | 6 | 6 | |||||||||
| ROTAX LIGHT 125 | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| R.MILLER | 12 | 13 | 15 | 40 | |||||||
| S.MEZZOMO | 6 | 14 | 20 | ||||||||
| J.ROLLINS | 15 | 15 | |||||||||
| B.MULLAVEY | 15 | 15 | |||||||||
| R.MEZZOMO | 14 | 14 | |||||||||
| G.ANTONE | 14 | 14 | |||||||||
| Jo.ANTONE | 13 | 13 | |||||||||
| D.CRACKNELL | 12 | 12 | |||||||||
| LEOPARD LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.GARLEY | 15 | 6 | 21 | ||||||||
| R.MILLER | 14 | 14 | |||||||||


