Club Championship
| MIDGETS | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.BOYS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 148 |
| Z.PHILLIPS | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 135 |
| C.BOYS | 11 | 12 | 10 | 11 | 11 | 9 | 9 | 15 | 12 | 12 | 112 |
| J.TALTY | 12 | 12 | 12 | 14 | 12 | 13 | 11 | 11 | 13 | 110 | |
| E.BEST | 9 | 10 | 8 | 7 | 8 | 7 | 10 | 10 | 10 | 11 | 90 |
| J.DEAN | 14 | 14 | 14 | 14 | 13 | 13 | 82 | ||||
| A.POWELL | 11 | 9 | 10 | 12 | 11 | 11 | 8 | 9 | 81 | ||
| J.PERRYMAN | 11 | 9 | 10 | 10 | 12 | 12 | 10 | 74 | |||
| B.VAN REE | 10 | 7 | 8 | 9 | 6 | 8 | 8 | 9 | 65 | ||
| R.SIDEBOTTOM | 9 | 9 | |||||||||
| N.BAKER | 8 | 8 | |||||||||
| ROOKIES | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.JAMES | 15 | 14 | 14 | 14 | 13 | 14 | 14 | 12 | 14 | 13 | 137 |
| M.POWELL | 15 | 13 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 132 | |
| R.VAN REE | 14 | 15 | 13 | 14 | 13 | 13 | 13 | 14 | 109 | ||
| C.QUINN | 13 | 12 | 25 | ||||||||
| B.DENSLEY | 15 | 15 | |||||||||
| T.HOTCHKIN | 13 | 13 | |||||||||
| B.BAKER | 12 | 12 | |||||||||
| M.PULLEN | 12 | 12 | |||||||||
| JUNIOR PRO | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.PHILLIPS | 14 | 15 | 13 | 14 | 15 | 15 | 15 | 5 | 14 | 14 | 134 |
| M.JONES | 10 | 10 | 8 | 11 | 13 | 14 | 12 | 5 | 15 | 15 | 113 |
| J.TYRELL | 14 | 15 | 13 | 14 | 11 | 14 | 5 | 13 | 12 | 111 | |
| K.HAWKINS | 11 | 12 | 12 | 12 | 12 | 12 | 10 | 5 | 11 | 11 | 108 |
| G.BURNS | 12 | 11 | 10 | 11 | 13 | 13 | 5 | 12 | 13 | 100 | |
| M.HINRICHS | 11 | 9 | 10 | 10 | 11 | 8 | 9 | 68 | |||
| C.SMITH | 13 | 9 | 8 | 5 | 9 | 44 | |||||
| B.BUTCHER | 15 | 8 | 15 | 38 | |||||||
| T.TOMIJANOVIC | 9 | 10 | 8 | 27 | |||||||
| M.ANDERSON | 8 | 6 | 10 | 24 | |||||||
| C.DRUMMOND | 9 | 7 | 7 | 23 | |||||||
| J.BUTLER | 14 | 9 | 23 | ||||||||
| W.McGREGOR | 9 | 10 | 19 | ||||||||
| T.WOODWARD | 13 | 13 | |||||||||
| Z.JONES | 7 | 6 | 13 | ||||||||
| A.PEREZ | 6 | 7 | 13 | ||||||||
| S.HUNTLY | 6 | 6 | 12 | ||||||||
| M.PULLEN | 8 | 8 | |||||||||
| SENIOR NATIONAL LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.BOYS | 15 | 13 | 15 | 15 | 15 | 14 | 15 | 102 | |||
| M.HOSIE | 13 | 12 | 15 | 14 | 54 | ||||||
| M.THOMAS | 12 | 13 | 10 | 12 | 47 | ||||||
| C.THOMAS | 14 | 14 | 13 | 41 | |||||||
| D.SOWINSKI | 15 | 13 | 28 | ||||||||
| K.DORON | 12 | 14 | 26 | ||||||||
| S.MEZZOMO | 14 | 14 | |||||||||
| K.ANTONE | 14 | 14 | |||||||||
| M.HARRISON | 13 | 13 | |||||||||
| SENIOR NATIONAL HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| P.JACKMAN | 14 | 14 | 14 | 42 | |||||||
| S.MEZZOMO | 14 | 6 | 15 | 35 | |||||||
| T.WOODWARD | 15 | 13 | 28 | ||||||||
| R.MEZZOMO | 15 | 12 | 27 | ||||||||
| S.RAPMUND | 15 | 15 | |||||||||
| M.THOMAS | 13 | 13 | |||||||||
| CLUBMAN LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.MOTT | 15 | 14 | 15 | 13 | 13 | 9 | 15 | 94 | |||
| D.BURNS | 13 | 13 | 13 | 14 | 8 | 13 | 14 | 88 | |||
| J.ANDERSON | 14 | 12 | 10 | 15 | 51 | ||||||
| M.CHAMBERS | 14 | 15 | 15 | 44 | |||||||
| J.CARTER | 15 | 15 | 14 | 44 | |||||||
| M.SIMS | 15 | 14 | 14 | 43 | |||||||
| P.BLAKE | 12 | 13 | 7 | 11 | 43 | ||||||
| B.MULLAVEY | 14 | 15 | 29 | ||||||||
| A.SHEARER | 14 | 13 | 27 | ||||||||
| M.BOYS | 13 | 13 | 26 | ||||||||
| M.WALKER | 12 | 12 | |||||||||
| D.STILER | 12 | 12 | |||||||||
| C.BUCKINGHAM | 12 | 12 | |||||||||
| P.BUDGE | 12 | 12 | |||||||||
| A.WHEALAN | 12 | 12 | |||||||||
| N.VERSTEEGEN | 12 | 12 | |||||||||
| A.BUDGE | 11 | 11 | |||||||||
| B.PEARSON | 11 | 11 | |||||||||
| C.BENNETES | 11 | 11 | |||||||||
| L.MACKAY | 11 | 11 | |||||||||
| CLUBMAN HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.WOOD | 14 | 15 | 11 | 14 | 15 | 15 | 12 | 11 | 15 | 122 | |
| P.JACKMAN | 12 | 14 | 14 | 15 | 14 | 13 | 11 | 13 | 14 | 120 | |
| M.WALKER | 8 | 13 | 12 | 12 | 9 | 14 | 13 | 81 | |||
| P.JONES | 11 | 13 | 13 | 13 | 14 | 15 | 79 | ||||
| Ja.ANTONE | 14 | 11 | 12 | 10 | 10 | 12 | 9 | 78 | |||
| P.DOWNS | 12 | 10 | 12 | 13 | 15 | 12 | 74 | ||||
| D.WRIGHT | 15 | 15 | 15 | 45 | |||||||
| G.WINNEL | 10 | 10 | 10 | 11 | 41 | ||||||
| G.ANTONE | 13 | 12 | 10 | 35 | |||||||
| R.JACOB | 9 | 12 | 8 | 29 | |||||||
| R.ZWECK | 8 | 7 | 8 | 23 | |||||||
| F.KNOWLES | 8 | 7 | 15 | ||||||||
| M.CHAMBERS | 14 | 14 | |||||||||
| R.NOTARIANNI | 8 | 6 | 14 | ||||||||
| L.FRAMPTON | 13 | 13 | |||||||||
| H.PULLEN | 11 | 11 | |||||||||
| D.BURNS | 11 | 11 | |||||||||
| R.KNOWLES | 11 | 11 | |||||||||
| R.MEZZOMO | 10 | 10 | |||||||||
| J.SAGAIDAR | 9 | 9 | |||||||||
| K.BAKER | 9 | 9 | |||||||||
| L.McKAY | 9 | 9 | |||||||||
| S.HAYS | 9 | 9 | |||||||||
| A.HUNTLEY | 6 | 6 | |||||||||
| A.GRAY | 6 | 6 | |||||||||
| CLUBMAN SUPER HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| A.HUNTLEY | 14 | 6 | 20 | ||||||||
| D.FLOOD | 15 | 15 | |||||||||
| ROTAX HEAVY | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| G.PARKER | 10 | 14 | 12 | 14 | 12 | 13 | 11 | 86 | |||
| T.LEAN | 13 | 14 | 14 | 14 | 15 | 15 | 85 | ||||
| B.ANDERSON | 9 | 11 | 11 | 11 | 11 | 12 | 13 | 78 | |||
| M.TRACEY | 15 | 15 | 15 | 14 | 59 | ||||||
| S.KELAHER | 12 | 13 | 13 | 12 | 50 | ||||||
| C.MILTHORPE | 15 | 15 | 15 | 45 | |||||||
| N.MAGELAKIS | 10 | 14 | 14 | 38 | |||||||
| D.GOLDSPINE | 11 | 9 | 20 | ||||||||
| R.PURCELL | 15 | 15 | |||||||||
| J.REYNOLDS | 14 | 14 | |||||||||
| S.NORTHEY | 13 | 13 | |||||||||
| S.MILTHORPE | 13 | 13 | |||||||||
| J.ROWNTREE | 13 | 13 | |||||||||
| M.SEARS | 12 | 12 | |||||||||
| R.MILLER | 12 | 12 | |||||||||
| A.DANCE | 12 | 12 | |||||||||
| D.CRACKNELL | 11 | 11 | |||||||||
| S.BAKER | 10 | 10 | |||||||||
| D.BOURKE | 10 | 10 | |||||||||
| P.SEELIGER | 10 | 10 | |||||||||
| TAG 125 LIGHT | |||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.GARLEY | 6 | 14 | 15 | 14 | 15 | 15 | 13 | 92 | |||
| J.ROLLINS | 14 | 11 | 14 | 14 | 14 | 67 | |||||
| D.CRACKNELL | 6 | 15 | 6 | 12 | 13 | 52 | |||||
| R.MILLER | 13 | 12 | 12 | 37 | |||||||
| S.EDMUNDS | 15 | 15 | 30 | ||||||||
| M.CHAMBERS | 6 | 15 | 21 | ||||||||
| J.ANTONE | 14 | 14 | |||||||||
| M.DICKENBERG | 13 | 13 | |||||||||
| J,FLANAGAN | 13 | 13 | |||||||||
| G.PARKER | 12 | 12 | |||||||||
| S.MEZZOMO | 12 | 12 | |||||||||
| G.DICKENBERG | 11 | 11 | |||||||||


