Club Championship
MIDGETS |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.BOYS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 150 |
| J.TALTY | 13 | 13 | 13 | 12 | 13 | 14 | 13 | 14 | 14 | 12 | 131 |
| R.VAN REE | 14 | 14 | 13 | 14 | 13 | 11 | 13 | 11 | 10 | 113 | |
| A.POWELL | 14 | 12 | 14 | 12 | 12 | 12 | 12 | 13 | 101 | ||
| Z.PHILLIPS | 11 | 12 | 11 | 14 | 13 | 14 | 75 | ||||
| E.BEST | 11 | 10 | 7 | 10 | 38 | ||||||
| B.VAN REE | 10 | 11 | 8 | 8 | 37 | ||||||
| J.DEAN | 9 | 11 | 20 | ||||||||
| S.BUTTERICK | 8 | 10 | 18 | ||||||||
| C.BOYS | 6 | 9 | 15 | ||||||||
| M.BAKER | 9 | 9 | |||||||||
ROOKIES |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.POWELL | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 120 | ||
| C.JAMES | 14 | 6 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 119 | |
| C.DRUMMOND | 14 | 13 | 13 | 13 | 13 | 66 | |||||
| C.SMITH | 14 | 13 | 27 | ||||||||
| B.BROUGHTON | 13 | 13 | |||||||||
| C.QUINN | 12 | 12 | |||||||||
| B.BAKER | 12 | 12 | |||||||||
JUNIOR PRO |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| J.PHILLIPS | 13 | 13 | 14 | 13 | 14 | 13 | 14 | 11 | 14 | 14 | 133 |
| M.SIMS | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 15 | 13 | 131 | |
| K.HAWKINS | 12 | 11 | 13 | 11 | 11 | 12 | 11 | 10 | 91 | ||
| J.TYRRELL | 14 | 13 | 12 | 12 | 14 | 13 | 8 | 86 | |||
| B.BUTCHER | 11 | 15 | 15 | 15 | 56 | ||||||
| G.BURNS | 12 | 12 | 12 | 9 | 45 | ||||||
| B.MULLAVEY | 15 | 15 | |||||||||
| T.WOODWARD | 14 | 14 | |||||||||
| J.CONDRON | 13 | 13 | |||||||||
| K.DORAN | 13 | 13 | |||||||||
| L.WYATT | 12 | 12 | |||||||||
| C.SMITH | 11 | 11 | |||||||||
SENIOR NATIONAL PRO |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| C.THOMAS | 13 | 13 | 26 | ||||||||
| M.THOMAS | 12 | 11 | 23 | ||||||||
| D.SOWINSKI | 15 | 15 | |||||||||
| C.TAYLOR | 15 | 15 | |||||||||
| S.RYAN | 14 | 14 | |||||||||
| S.MEZZOMO | 14 | 14 | |||||||||
| R.MEZZOMO | 12 | 12 | |||||||||
SENIOR NATIONAL LIGHT |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| E.BOND | 14 | 12 | 13 | 39 | |||||||
| C.TAYLOR | 15 | 15 | 30 | ||||||||
| M.BOYS | 6 | 15 | 21 | ||||||||
| D.SOWINSKI | 14 | 14 | |||||||||
| C.THOMAS | 14 | 14 | |||||||||
| A.BOND | 13 | 13 | |||||||||
| J.BAKER | 11 | 11 | |||||||||
| K.ANTONE | 6 | 6 | |||||||||
SENIOR NATIONAL HEAVY |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| A.BOND | 13 | 14 | 12 | 39 | |||||||
| S.MEZZOMO | 15 | 15 | 30 | ||||||||
| R.MEZZOMO | 14 | 14 | 28 | ||||||||
| P.BOYS | 15 | 15 | |||||||||
| Jo.ANTONE | 15 | 15 | |||||||||
| D.WRIGHT | 14 | 14 | |||||||||
| M.THOMAS | 13 | 13 | |||||||||
SPORTSMAN LIGHT |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.BOYS | 13 | 15 | 14 | 14 | 13 | 13 | 15 | 14 | 13 | 13 | 137 |
| J.MOTT | 8 | 13 | 12 | 12 | 15 | 12 | 13 | 15 | 14 | 12 | 126 |
| J.WOOD | 11 | 14 | 15 | 14 | 15 | 11 | 13 | 11 | 104 | ||
| A.QUINN | 10 | 12 | 10 | 13 | 12 | 12 | 69 | ||||
| M.HAMILTON | 9 | 11 | 8 | 9 | 37 | ||||||
| J.CARTER | 15 | 15 | 30 | ||||||||
| B.MULLAVEY | 15 | 14 | 29 | ||||||||
| T.GIBBS | 14 | 14 | 28 | ||||||||
| P.JACKMAN | 11 | 9 | 20 | ||||||||
| D.BURNS | 10 | 10 | 20 | ||||||||
| M.WALKER | 12 | 8 | 20 | ||||||||
| R.CROOK | 15 | 15 | |||||||||
| D.WRIGHT | 14 | 14 | |||||||||
| S.HANLEY | 13 | 13 | |||||||||
| T.SIEMENS | 12 | 12 | |||||||||
| C.THOMAS | 11 | 11 | |||||||||
| J.QUINN | 11 | 11 | |||||||||
| J.ANDERSON | 10 | 10 | |||||||||
SPORTSMAN HEAVY |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| G.ANTONE | 9 | 14 | 14 | 13 | 12 | 15 | 13 | 15 | 15 | 12 | 132 |
| R.PEARSALL | 14 | 15 | 13 | 14 | 13 | 13 | 82 | ||||
| Ja.ANTONE | 10 | 13 | 12 | 11 | 14 | 11 | 71 | ||||
| P.JACKMAN | 11 | 12 | 12 | 11 | 10 | 56 | |||||
| G.WINNEL | 13 | 13 | 14 | 9 | 49 | ||||||
| R.JACOBS | 12 | 10 | 11 | 12 | 45 | ||||||
| P.DOWNS | 15 | 14 | 13 | 42 | |||||||
| D.WRIGHT | 14 | 15 | 29 | ||||||||
| Jo.ANTONE | 15 | 12 | 27 | ||||||||
| K.HANLEY | 15 | 15 | |||||||||
| H.MAXWELL | 15 | 15 | |||||||||
| J.WOOD | 15 | 15 | |||||||||
| G.LINNETT | 14 | 14 | |||||||||
| P.CERZULO | 14 | 14 | |||||||||
| G.THURSTON | 13 | 13 | |||||||||
| P.SIEMENS | 12 | 12 | |||||||||
| M.HARRIS | 11 | 11 | |||||||||
SPORTSMAN SUPERHEAVY |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| D.FLOOD | 13 | 15 | 28 | ||||||||
| P.SEELINGER | 12 | 6 | 18 | ||||||||
| I.MILLER | 15 | 15 | |||||||||
| J.MILLER | 14 | 14 | |||||||||
| P.O'MELEY | 14 | 14 | |||||||||
| K.BAKER | 13 | 13 | |||||||||
ROTAX HEAVY 125 |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.TRACEY | 15 | 15 | 12 | 15 | 14 | 14 | 15 | 15 | 115 | ||
| D.CRACKNELL | 12 | 13 | 11 | 12 | 12 | 12 | 13 | 6 | 11 | 13 | 115 |
| C.MILTHORPE | 14 | 14 | 15 | 15 | 15 | 14 | 87 | ||||
| J.REYNOLDS | 14 | 15 | 13 | 14 | 13 | 14 | 83 | ||||
| B.TRACEY | 13 | 12 | 13 | 13 | 10 | 61 | |||||
| S.KALAGHER | 10 | 11 | 11 | 10 | 12 | 54 | |||||
| N.MAGELAKIS | 14 | 14 | |||||||||
| T.LEAN | 13 | 13 | |||||||||
| R.PEARSALL | 12 | 12 | |||||||||
ROTAX LIGHT 125 |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.CHAMBERS | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 111 | ||
| J.QUINN | 13 | 14 | 14 | 12 | 13 | 14 | 11 | 91 | |||
| D.WRIGHT | 14 | 13 | 14 | 14 | 13 | 68 | |||||
| S.EDMONDS | 12 | 12 | |||||||||
| JOSH.ANTONE | 13 | 14 | 27 | ||||||||


