Club Championship
MIDGETS |
|||||||||||
| FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | TOTAL | |
| M.POWELL | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 150 |
| J.BOYS | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 136 |
| R.VAN REE | 14 | 14 | 14 | 12 | 13 | 13 | 13 | 13 | 13 | 119 | |
| A.POWELL | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 115 |
| C.JAMES-SMITH | 13 | 12 | 12 | 13 | 13 | 12 | 11 | 86 | |||
ROOKIES |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| C.JAMES | 14 | 6 | 6 | 14 | 14 | 6 | 14 | 6 | 15 | 95 | |
| B.BUTCHER | 15 | 15 | 14 | 44 | |||||||
| Z.JONES | 15 | 15 | |||||||||
| N.ARMSTRONG | 15 | 15 | |||||||||
JUNIOR PRO |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| B.WALDNER | 12 | 14 | 13 | 14 | 13 | 13 | 11 | 13 | 9 | 12 | 124 |
| M.BOYS | 10 | 12 | 10 | 12 | 11 | 15 | 14 | 11 | 14 | 14 | 123 |
| J.McCALLUM | 13 | 13 | 15 | 14 | 15 | 15 | 13 | 15 | 113 | ||
| M.SIMS | 12 | 14 | 12 | 12 | 11 | 13 | 74 | ||||
| J.COTTRELL | 7 | 11 | 11 | 8 | 12 | 10 | 11 | 70 | |||
| L.WYATT | 11 | 15 | 14 | 14 | 12 | 66 | |||||
| C.THOMAS | 6 | 10 | 10 | 13 | 8 | 47 | |||||
| C.TAYLOR | 14 | 15 | 15 | 44 | |||||||
| T.WOODWARD | 9 | 13 | 9 | 31 | |||||||
| B.MULLAVEY | 15 | 15 | 30 | ||||||||
| J.PHILLIPS | 8 | 10 | 10 | 28 | |||||||
| B.DOWDING | 8 | 9 | 9 | 26 | |||||||
| H.RENSHAW | 10 | 10 | |||||||||
| S.RENSHAW | 9 | 9 | |||||||||
| D.BARCLAY | 7 | 7 | |||||||||
JUNIOR NATIONAL LIGHT |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| A.WATSON | 6 | 6 | |||||||||
SENIOR NATIONAL HEAVY |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| S.MEZZOMO | 15 | 15 | |||||||||
| R.MEZZOMO | 14 | 14 | |||||||||
| M.THOMAS | 6 | 6 | |||||||||
SPORTSMAN LIGHT |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| J.QUINN | 14 | 13 | 15 | 15 | 12 | 15 | 13 | 14 | 12 | 123 | |
| G.HEYWOOD | 13 | 15 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 117 | |
| M.HAMILTON | 12 | 11 | 11 | 10 | 12 | 11 | 10 | 77 | |||
| J.WOOD | 14 | 15 | 15 | 15 | 14 | 73 | |||||
| J.GARLEY | 12 | 14 | 10 | 14 | 11 | 61 | |||||
| H.MAXWELL | 14 | 15 | 15 | 44 | |||||||
| A.PRESUTTI | 13 | 14 | 14 | 41 | |||||||
| M.HARRIS | 11 | 12 | 23 | ||||||||
| J.CARTER | 15 | 15 | |||||||||
| M.BASHFORD | 14 | 14 | |||||||||
| J.MOTT | 13 | 13 | |||||||||
| J.BARNS | 12 | 12 | |||||||||
| A.QUINN | 12 | 12 | |||||||||
| T.HAMILTON | 11 | 11 | |||||||||
| E.KERR | 11 | 11 | |||||||||
| S.SAMMARTINO | 11 | 11 | |||||||||
| J.MALETTA | 10 | 10 | |||||||||
SPORTSMAN HEAVY |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| A.TAIT | 14 | 15 | 15 | 13 | 57 | ||||||
| M.HARRIS | 15 | 15 | 13 | 14 | 57 | ||||||
| D.JOYCE | 14 | 13 | 14 | 14 | 55 | ||||||
| M.JONES | 13 | 12 | 25 | ||||||||
| Y.SEELIGER | 15 | 15 | |||||||||
| P.DOWNS | 15 | 15 | |||||||||
| J.BARCLAY | 14 | 14 | |||||||||
| P.SEELIGER | 13 | 13 | |||||||||
| J.ANTONE | 12 | 12 | |||||||||
ROTAX HEAVY 125 |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| T.LEAN | 14 | 12 | 14 | 11 | 11 | 14 | 12 | 14 | 102 | ||
| R.PEARSALL | 12 | 13 | 13 | 14 | 13 | 11 | 11 | 15 | 102 | ||
| B.TRACEY | 11 | 12 | 12 | 12 | 11 | 12 | 14 | 84 | |||
| C.ADAMS | 12 | 13 | 10 | 9 | 10 | 9 | 13 | 76 | |||
| C.MILTHORPE | 15 | 15 | 15 | 15 | 15 | 75 | |||||
| J.REYNOLDS | 15 | 14 | 15 | 14 | 13 | 71 | |||||
| D.CRACKNELL | 10 | 10 | 13 | 12 | 12 | 57 | |||||
| B.WALDNER | 15 | 15 | 13 | 43 | |||||||
| J.ANTONE | 10 | 10 | 20 | ||||||||
| S.CUNNINGHAM | 14 | 14 | |||||||||
| M.TRACEY | 14 | 14 | |||||||||
| B.TRACEY | 13 | 13 | |||||||||
| N.MAGELAKIS | 13 | 13 | |||||||||
ROTAX LIGHT 125 |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| M.CHAMBERS | 13 | 15 | 15 | 15 | 14 | 14 | 15 | 14 | 15 | 15 | 145 |
| J.ANTONE | 15 | 14 | 14 | 14 | 13 | 15 | 13 | 15 | 14 | 127 | |
| D.WRIGHT | 7 | 10 | 13 | 10 | 12 | 14 | 12 | 13 | 14 | 105 | |
| S.EDMUNDS | 13 | 13 | 12 | 15 | 10 | 9 | 11 | 13 | 96 | ||
| M.TRACEY | 9 | 12 | 13 | 12 | 13 | 12 | 11 | 82 | |||
| G.ANTONE | 8 | 9 | 9 | 11 | 10 | 10 | 11 | 68 | |||
| J.REYNOLDS | 10 | 12 | 12 | 34 | |||||||
| J.QUINN | 11 | 9 | 12 | 32 | |||||||
| R.COOK | 6 | 11 | 11 | 28 | |||||||
| H.VAN REE | 14 | 6 | 20 | ||||||||
| C.MILTHORPE | 9 | 10 | 19 | ||||||||
| D.CRACKNELL | 8 | 6 | 14 | ||||||||
| A.PRESUTTI | 12 | 12 | |||||||||
| R.PEARSALL | 11 | 11 | |||||||||
| G.CAMPICIANO | 11 | 11 | |||||||||
| S.COULSTON | 9 | 9 | |||||||||
| T.LEAN | 8 | 8 | |||||||||
| C.LOVE | 8 | 8 | |||||||||
| P.CORRIGAN | 7 | 7 | |||||||||
CLUBMAN SUPER HEAVY |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| T.BROOKER | 6 | 6 | |||||||||
JUNIOR CLUBMAN |
|||||||||||
| FEB | MAR | MAY | JUNE | JULY | AUG | SEP | OC1 | OC2 | NOV | TOTAL | |
| B.MULLAVEY | 15 | 15 | |||||||||
| J.McCALLUM | 14 | 14 | |||||||||
| T.SIEMENS | 13 | 13 | |||||||||
| D.SAMMARTINO | 12 | 12 | |||||||||


